![]() |
MINIMATE
VIBRATION MONITOR
|
![]() |
![]() The world lightweight champion 4 channels, 8 optional High contrast LCD and keyboard The 3 ground sensors are internal All in a 1.4 kg package! |
| Seismic | Range | up to (127 mm/s autoranging |
|---|---|---|
| Trigger Levels | 0.254 to 127 mm/s | |
| Frequency Analysis | frequency at peak, plus USMB, OSMRE, and DIN4150 analysis with Quick Report. | |
| Accuracy | calibrated to within .4dB of Bruel and Kjaer reference at 15 Hertz. | |
| Air | Range | 100dB to 142 dB (2 to 250 Pa) |
| Trigger Levels | 106 to 142 dB (4 to 250 Pa) | |
| Accuracy | calibrated to within .4dB of Bruel and Kjaer reference at 30 Hertz. | |
| Frequency Sampling Rate | 1024 samples per channel per second, all channels, all record times. | |
| Response | (all channels) 2 to 250 Hertz | |
| Record Modes | manual, single shot, continuous, and Auto | |
| Fixed Record Time | 1 to 10 seconds in 1 second increments | |
| Auto Record Time | 1 to 20 seconds | |
| Event Storage | 40 one second events including all record parameters, solid state memory with > 10 year storage life | |
| Special Functions | Measurement | Imperial or Metric, dB or linear selectable. |
| Timer Operation | programmable start/times. | |
| Event Documentation | full text documentation of events when programmed from a computer or BlastMate Series II. Numerical documentation. | |
| Remote Communications | remote control and data transfer via modem with optional software. | |
| User Interface | domed tactile keypad, 2 line by 20 character LCD | |
| Battery | 10 days (240 hours) monitoring time, rechargeable gel cel battery, external power option capability | |
| Physical | Dimensions 8.1cm by 9.2cm by 16cm | |
| Temperature | Full record operation from -20 to +60 degrees C |
Call
GISCO / 1-800-523-1526 (952-929-8000)
FAX 952-926-5498 / EMAIL:sales@giscogeo.com
BACK TO VIBRATION INDEX
![]()
MiniMate
is a trademark of Instantel Inc.