![]() |
BLASTMATE®
SERIES III VIBRATION MONITOR
|
| Seismic | Range | 254 mm/s |
|---|---|---|
| Resolution | 0.127 mm/s, 0.0159 mm/s with built-in preamp. | |
| Trigger Levels | 0.127 to 254 mm/s in steps of 0.01 mm | |
| Frequency Analysis | National and Local Standards for all countries | |
| Accuracy | 3% at 15 Hz. | |
| Acceleration, Displacement | calculated using entire waveform, not estimated at peak. | |
| Air Linear | Range | 88-148 dB (500 pa peak). |
| Resolution | 0.1 dB above 120 dB steps. | |
| Trigger Levels | 100-148 dB in 1 dB steps. | |
| Accuracy | 0.2 dB at 30 Hertz and 127 dB. | |
| A weight (optional) | Range | 50 to 110 dB in steps of 0.1 dB. |
| Sampling Rate | Standard 1024 samples per second per channel to 16,384 (8,192 for 8 channel) | |
| Event Storage | Full Waveform events | 300 standard, 900 and 1500 optional at standard sample rate of 1024. |
| Summary Events | 1750 stabdard, 5250 and 8750 optional at standard sample rates of 1024. | |
| Frequency Response | 2 to 300 Hz | Ground and air, independent of record time. |
| Full Waveform Recording | Fixed Record Modes | Manual, single shot, continuous and programmed start/stop. |
| Fixed Record Time | 1 to 100, 300 or 500 sec plus 0.25 sec pretrigger. | |
| Auto Record Mode | 1 to 100, 300 or 500 sec plus 0.25 sec pretrigger. | |
| Strip Chart Recording | Record Method | Record to memory and/or internal printer. Program interval 5, 15, 60 or 300 sec. |
| Days Storage | 3, 9 or 15 days at 5 second interval. 34, 107 or 180 days at 5 minute interval. | |
| Special Functions | Timer Operation | Programmed start/stop. |
| Self Check | Programmable daily check. | |
| Scaled Distance | Weight and distance stored with event. | |
| Monitor Log | History printout programmable up to all events stored. | |
| Meausrement Units | Imperial or metric, dB or linear air pressure, or in units of custom sensors. | |
| Location | Log GPS (Global Positioning System) data into record. | |
| Printer | Resolution | 576 dots/line and 0.125mm per dot. |
| Print Time | Less than 10 seconds for typical 1 second event with full analysis. | |
| Paper Control | Paper tear slot or automatic paper takeup, separate keys for feed and takeup. | |
| Rated Life - print head | 30km of printing | |
| Number of Copies | 1 to 10 copies automatic, any number manual. | |
| User Interface | Keyboard | 64 domed tactile with separate keys for common features. |
| Display | 4 line by 20 characters high contrast backlit display with on line help. | |
| Battery Life | MiniMate Plus | 10 days continuous recording, 25 days with timer. |
| BlastMate | 30 days continuous recording, 70 days with timer, printing will decrease life. | |
| Dimensions | MiniMate Plus | (81 mm x 91 mm x 160 mm |
| BlastMate | 269 mm x 355 mm x 165 mm | |
| Weight | MiniMate Plus | 1.4 kg |
| BlastMate | 6.4 kg | |
| Warranty | 2 years parts and labour | Calibration and equipment check required at 1 year to maintain warranty. |
| Environmental | Printer/LCD | -10 to 50 degrees C operating. |
| Electronics | -20 to 60 degrees C operating | |
| Storage | -20 to +70 degrees C |
![]()
BlastMate
and BlastWare are registered trademarks of Instantel Inc. in North America