![]() |
Terraloc Mk6 Seismograph |
TERRALOC Mk6 12, 24, and 48 channel seismographs
|
|
|
|
| Specifications: | ||
| Channels (small chassis)..............4 - 24 | Pretrigger data...0-100%/record | |
| Channels (big chassis)..................4 - 48 | Computer................486, 100MHz | |
| Auxilliary channels...............................1 | RAM......... 4MB, 16MB optional | |
| A/D converter...........18 bits +3bits IFP | Disk drive..........540MB or more | |
| Dynamic range..............................114db | Floppy disk...... 3.5 inch 1.44MB | |
| Harmonic distortion....................-80db | Ports..........Serial, parallel, SCSI | |
| Crosstalk........................................-86db | Display....................... 9 inch LCD | |
| Frequency range..................1 - 4000Hz | Operating temperature.... 0-50C | |
| Maximum input....................500mV p-p | Power input.............. 10 - 30VDC | |
| Notch filter....... 50 or 60Hz as ordered | Power consumption..36w (24ch) | |
| Low cut filter..........12-240Hz, 16 steps | Power consumption..60w (48ch) | |
| Stacker memory...........................32 bits | Size........... 48x26x33cm (24chan) | |
| Samples/chan......128 to 16384, 8-steps | Size........... 48x26x47cm (48chan) | |
| Sample rates......... 25 - 2000us, 7-steps | Weight.........16kg (48 chan 23kg) |
Built in processing functions include: pre stack correlation, auto correlation, unstacking, first arrival picking, spectral analysis, refractor velocity analysis, and high cut low cut and bandreject digital filters.
Available accessories include: backpack carrying frame and spare
parts kit. Also see the geophone page and the
seismic analysis software page.