![]() |
TERRAMETER
SAS 4000 |
|
| TERRAMETER SAS 4000 Combined IP and Resistivity System |
|

Technical Specifications - SAS 4000:
| Receiver: | |
| Number of input channels. | 4 galvaniclly isolated |
| Input impedance.......... | 10 Megaohm |
| Resolution.............. | 30 nV |
| IP chargeability........ | from 10 ms |
| IP integration interval. | 20 ms /16.66 ms depending on power line frequency |
| Dynamic range...................... | up to 140 dB, plus 64 dB automatic gain |
| Transmitter: | |
| Output current................... | 1 - 1000 mA |
| Maximum output voltage.... | 400 V |
| Maximum output power...... | 100 W |
| General: | |
| Computer............ | PC/XT compatible, 9.8 MHz |
| Mass storage........ | 2 MB |
| Display............. | LCD 200x64 pixels |
| Serial interface.... | RS 232 |
| Parallel interface.. | Centronics |
| Power............... | Internal, or external 12v through SAS-EBA |
| Weight............. | 6.5 kg |
| Suggested options: | ES 10-64 Electrode
switching box LUND imaging system SAS LOG 300 BOREHOLE TOOL |