![]() |
TERRAMETER
SAS 1000 |
|
| TERRAMETER SAS 1000 IP, SP, and Resistivity System |
|
Technical Specifications - SAS 1000:
| Receiver: | |
| Number of input channels..... | 1- automatic ranging |
| Input impedance........... | 10 Megaohm |
| Resolution................. | 30 nV |
| IP chargeability........... | Up to 10 time windows, user selectable |
| Maximum input voltage ..... | 400 volts |
| IP integration interval.... | 20 ms /16.66 ms depending on power line frequency |
| Dynamic range............... | up to 140 dB, plus 64 dB automatic gain |
| Maximum integration interval | 8 seconds |
| Transmitter: | |
| Output current.......... | 1, 2, 5, 10, 20, 50, 100, 200, 500, 1000ma |
| Maximum output voltage.. | 400 V |
| Output current accuracy ......... | Better than 0.5% (at 100 ma) |
| Maximum output power... | 100 W |
| General: | |
| Computer......... | PC compatible |
| Mass storage..... | More than 30 thousand readings |
| Display.......... | LCD 200x64 pixels (8 lines of 64 char.) |
| Serial interface. | RS 232 |
| Power............ | external 12v through SAS-EBA |
| Weight........... | 5 kg |
| Size ............ | 105 x 325 x 300 mm |
| Suggested options: | ES 10-64 resistivity imaging electrode
switching system LUND imaging system SAS LOG 200 BOREHOLE TOOL |